<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Kind</title>
	<atom:link href="http://www.newkind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newkind.com</link>
	<description>Building connections among brand, culture and community through design.</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love, hate, and the Wikipedia contributor culture problem</title>
		<link>http://www.newkind.com/2010/03/love-hate-and-the-wikipedia-contributor-culture-problem/</link>
		<comments>http://www.newkind.com/2010/03/love-hate-and-the-wikipedia-contributor-culture-problem/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:41:31 +0000</pubDate>
		<dc:creator>Chris Grams</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[administrators]]></category>
		<category><![CDATA[anonymous contribution]]></category>
		<category><![CDATA[Augmented Social Cognition]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Ed H Chi]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[Enterprise Irregulars]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Niel Robertson]]></category>
		<category><![CDATA[Palo Alto Research Center]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Wikipedia criticism]]></category>

		<guid isPermaLink="false">http://www.newkind.com/?p=745</guid>
		<description><![CDATA[Last fall, a group of researchers at the Palo Alto Research Center (PARC) released a study showing an abrupt leveling off in the number of editors and edits to Wikipedia, starting in about 2007.
There is a great summation of the findings in a set of posts by Dr. Ed H Chi, Lead Scientist at the [...]]]></description>
			<content:encoded><![CDATA[<p>Last fall, a group of researchers at the Palo Alto Research Center (PARC) released a study showing an abrupt leveling off in the number of editors and edits to Wikipedia, starting in about 2007.</p>
<p>There is a great summation of the findings in a set of posts by Dr. Ed H Chi, Lead Scientist at the PARC <a href="http://asc-parc.blogspot.com/">Augmented Social Cognition</a> group <a href="http://asc-parc.blogspot.com/2009/07/part-1-slowing-growth-of-wikipedia-some.html">here</a>, <a href="http://asc-parc.blogspot.com/2009/08/part-2-more-details-of-changing-editor.html">here</a>, <a href="http://asc-parc.blogspot.com/2009/09/part-3-population-shifts-in-wikipedia.html">here</a>, and <a href="http://asc-parc.blogspot.com/2009/10/part-4-on-wikisym-paper-proposed.html">here</a>.</p>
<p>I&#8217;ve been thinking a lot over the past few months about what might be causing the slowing rate of contributions, as have many others. I particularly liked <a href="http://www.enterpriseirregulars.com/14301/wikipedia%E2%80%99s-decline-and-the-7-types-of-human-motivation/">Niel Robertson&#8217;s post</a> last week on the <a href="http://www.enterpriseirregulars.com/">Enterprise Irregulars</a> site.</p>
<p>Niel&#8217;s thesis is that Wikipedia has failed to continue to develop innovative ways to motivate its community, falling behind as other communities and companies have implemented more creative new techniques. Niel goes on to identify seven types of motivation for crowdsourcing (yes, I <a href="../../business/10/1/2-reasons-why-term-crowdsourcing-bugs-me">still dislike that word</a>) efforts, of which he says Wikipedia is only using a couple.</p>
<p>I think he is on to something. But Wikipedia is operating at a scale that dwarfs almost every other crowdsourcing effort in history. It takes a massive bureaucracy of editors and administrators to keep the whole thing going.</p>
<p>And if traditional bureaucracies (like those in governments and large companies) tend to stifle innovation, what happens in a bureaucracy where the bureaucrats aren&#8217;t getting paid and aren&#8217;t getting any recognition for their efforts?</p>
<p>From my point of view, this is Wikipedia&#8217;s next great challenge:</p>
<p>How does it convince the world to love and recognize its contributors?</p>
<p>[Read the rest of this post on <a href="http://opensource.com/business/10/3/love-hate-and-wikipedia-contributor-culture-problem">opensource.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newkind.com/2010/03/love-hate-and-the-wikipedia-contributor-culture-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy: a reason for communications and HR folks to party together</title>
		<link>http://www.newkind.com/2010/03/democracy-a-reason-for-communications-and-hr-folks-to-party-together/</link>
		<comments>http://www.newkind.com/2010/03/democracy-a-reason-for-communications-and-hr-folks-to-party-together/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:58:45 +0000</pubDate>
		<dc:creator>Chris Grams</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[common culture]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[Courtney Barnes]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democratization of corporate communications]]></category>
		<category><![CDATA[Digital Strategies for Corporate Communications]]></category>
		<category><![CDATA[empowered population]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[Paul Argenti]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Sam Palmisano]]></category>
		<category><![CDATA[shared experiences]]></category>
		<category><![CDATA[shared understanding]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[The Authentic Enterprise]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.newkind.com/?p=740</guid>
		<description><![CDATA[I recently finished the new book Digital Strategies for Powerful Corporate Communications, by Paul Argenti and Courtney Barnes. I must admit, I&#8217;m allergic to many Web 2.0 books. This book does have some of that social media handbook feel, but I was excited about it because co-author Paul Argenti, a professor of communications at Dartmouth, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finished the new book <a href="http://www.amazon.com/Digital-Strategies-Powerful-Corporate-Communications/dp/0071606025">Digital Strategies for Powerful Corporate Communications</a>, by Paul Argenti and Courtney Barnes. I must admit, I&#8217;m allergic to many Web 2.0 books. This book does have some of that social media handbook feel, but I was excited about it because co-author <a href="http://oracle-www.dartmouth.edu/dart/groucho/tuck_faculty_and_research.faculty_profile?p_id=AAA21C">Paul Argenti</a>, a professor of communications at Dartmouth, is someone whose ideas about communications have really influenced my thinking over the past few years.</p>
<p>Paul was one of the masterminds behind <a href="http://www.awpagesociety.com/images/uploads/2007AuthenticEnterprise.pdf">The Authentic Enterprise</a>, a whitepaper that may be one of the most compelling looks into the future of the communications field I have ever seen. I&#8217;ve written about it previously <a href="http://darkmattermatters.com/2009/11/18/catalyst-or-controller-of-the-brand-message-heres-some-new-data/">here</a>, <a href="http://darkmattermatters.com/2009/10/28/how-to-conduct-a-symphony-of-communications/">here</a>, and <a href="http://darkmattermatters.com/2009/02/22/rethinking-communications-in-the-21st-century-company/">here</a>.</p>
<p>The following paragraph highlights the point of view from which this book approaches digital communications strategy:</p>
<p style="padding-left: 30px;"><em>&#8220;The business of managing relationships&#8211; and therefore, business itself&#8211; has changed dramatically in the last decade. Stakeholder empowerment, as it&#8217;s come to be known, has shifted the corporate hierarchy of influence from the hands of elite business executives to those of their once-passive audiences, including employees, consumers, media, and investors.&#8221;</em></p>
<p>This paragraph does a nice job illustrating what we might define as the democratization of corporate communications.</p>
<p style="padding-left: 30px;">&#8212;&#8211;<br />
Democratization of Corporate Communications: <em><br />
Any</em> person communicating about <em>any</em> company at <em>any</em> time.<br />
&#8212;&#8211;</p>
<p>A company&#8217;s own communications professionals can no longer expect to be the only communicators of the brand message. Employees are communicators. Customers are communicators. Even former employees and former customers can now communicate on behalf of brands. Scary stuff or exciting stuff, depending on who you are.</p>
<p>One of the things I really liked about this book is that it has an entire chapter highlighting a favorite subject of mine: the need for closer ties between the human resources and communications function. Why? Simple:</p>
<p>In a world where everyone is a communications person, everyone needs to be on brand.</p>
<p>[Read the rest of this post on <a href="http://darkmattermatters.com/2010/03/05/democracy-a-reason-for-communications-and-hr-folks-to-party-together/">Dark Matter Matters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newkind.com/2010/03/democracy-a-reason-for-communications-and-hr-folks-to-party-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five questions about the future of music with David Pakman</title>
		<link>http://www.newkind.com/2010/03/five-questions-about-the-future-of-music-with-david-pakman/</link>
		<comments>http://www.newkind.com/2010/03/five-questions-about-the-future-of-music-with-david-pakman/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:53:29 +0000</pubDate>
		<dc:creator>Chris Grams</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[coopetition]]></category>
		<category><![CDATA[David Pakman]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[ecoystem]]></category>
		<category><![CDATA[eMusic]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[independent record labels]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[Venrock]]></category>

		<guid isPermaLink="false">http://www.newkind.com/?p=735</guid>
		<description><![CDATA[Traditional media companies are in big trouble. You may have noticed. You know who else has noticed? David Pakman, currently a partner at the prestigious Venrock venture capital firm. You may also know David as the former CEO of eMusic—a fairly disruptive media company in its own right. David has over 300,000 Twitter followers and [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional media companies are in big trouble. You may have noticed. You know who else has noticed? David <span>Pakman</span>, currently a partner at the prestigious Venrock venture capital firm. You may also know David as the former CEO of <a href="www.emusic.com">eMusic</a>—a fairly disruptive media company in its own right. David has over 300,000 Twitter followers and regularly <a href="http://dpakman.wordpress.com/" target="_blank">blogs here</a> about the “undoing of big media.”</p>
<p>Today, we ask him five questions about where the future of music intersects with the open source way.</p>
<p><em>1. One of the beautiful things about the open source software revolution is it lowered the barrier to entry for developers who wanted to create useful software. Meaning, without going to fancy schools or working for big Silicon Valley tech companies, people in any part of the world with any level of experience could contribute, and if their code was good, they were in. Is the barrier to entry for artists trying to make it in the music industry getting lower too? It sure doesn&#8217;t feel like it sometimes.</em></p>
<p>I think the barrier to entry to write or make music has always been pretty low. Provided you can learn how to play an instrument, you can write songs. The encroachment of technology into every facet of music making has lowered this barrier even further. An entire album can be recorded at great quality in a basement with a Mac and some bundled software. DJ equipment isn&#8217;t even needed anymore &#8212; you can do it all on your Mac.</p>
<p>The challenges have always been around marketing and distribution, and the internet changed all that. Anyone can launch a site or a myspace page and offer downloads of their music. In 2008, more than 38,000 new records were released. This was the most ever.</p>
<p>Becoming commercially successful by selling music or touring has never been harder, and that is because fewer people are buying music and consumers have more entertainment choices than ever before. So while it&#8217;s easier to make music, it&#8217;s harder to make a living making music.</p>
<p>[Read the rest of this post on <a href="http://opensource.com/business/10/3/five-questions-about-future-music-david-pakman">opensource.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newkind.com/2010/03/five-questions-about-the-future-of-music-with-david-pakman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tips for escaping the creativity peloton without giving up on collaboration</title>
		<link>http://www.newkind.com/2010/02/three-tips-for-escaping-the-creativity-peloton-without-giving-up-on-collaboration/</link>
		<comments>http://www.newkind.com/2010/02/three-tips-for-escaping-the-creativity-peloton-without-giving-up-on-collaboration/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:27:40 +0000</pubDate>
		<dc:creator>Chris Grams</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[always building]]></category>
		<category><![CDATA[bike race]]></category>
		<category><![CDATA[breakaway]]></category>
		<category><![CDATA[clobberation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[devil's advocate]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[Fedora Project]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Greg DeKoenigsberg]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Max Spevack]]></category>
		<category><![CDATA[meritocracy]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[peloton]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rotating leadership]]></category>
		<category><![CDATA[shared vision]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Tom Kelley]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.newkind.com/?p=731</guid>
		<description><![CDATA[If you&#8217;ve ever watched a road bike race like the Tour de France, you know the peloton is the big group of riders that cluster together during the race to reduce drag. It&#8217;s a great example of collaboration in action. But let&#8217;s face it: the people in the middle of the peloton may go faster [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever watched a road bike race like the Tour de France, you know the peloton is the big group of riders that cluster together during the race to reduce drag. It&#8217;s a great example of collaboration in action. But let&#8217;s face it: the people in the middle of the peloton may go faster than they would otherwise, but they don&#8217;t win the race.</p>
<p>When it comes to creating and innovating, most companies (and employees) are in the peloton. They are doing enough to survive, but they are stuck in the pack. And if they stay in the pack too long, they lose.</p>
<p>Escaping the peloton is tough. Often, you see a cyclist break away, sprint for a while, only to get sucked back into the main group over time as the pressures of making a go independently prove too much.</p>
<p>You&#8217;ve probably felt this way at work. You come up with an amazing idea, one that will change the company forever. But little by little, people—even the well-meaning ones—chip away at its soul, until the idea goes from being amazing to, well, average. You end up being sucked back into the peloton.</p>
<p>After this happens one too many times, you may feel like you want to stop collaborating and try to make things happen on your own. Don&#8217;t do it. Even Lance Armstrong could rarely break away from the peloton without his teammates&#8217; help.</p>
<p>Instead, here are three tips to help you escape the creativity peloton without giving up on collaboration.</p>
<p>[Read the rest of this post on <a href="http://opensource.com/business/10/2/tips-escaping-creativity-peloton-without-giving-collaboration">opensource.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newkind.com/2010/02/three-tips-for-escaping-the-creativity-peloton-without-giving-up-on-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A handbook for the open source way, written the open source way</title>
		<link>http://www.newkind.com/2010/02/a-handbook-for-the-open-source-way-written-the-open-source-way/</link>
		<comments>http://www.newkind.com/2010/02/a-handbook-for-the-open-source-way-written-the-open-source-way/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:55:43 +0000</pubDate>
		<dc:creator>Chris Grams</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[coffee table book]]></category>
		<category><![CDATA[community architecture]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[Karsten Wade]]></category>
		<category><![CDATA[Kramer]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[the open source way]]></category>

		<guid isPermaLink="false">http://www.newkind.com/?p=727</guid>
		<description><![CDATA[Remember the Seinfeld episode where Kramer had the idea to make a coffee table book about coffee tables? I always thought that was a pretty elegant idea. Well, a few months ago, some of the smart folks on Red Hat&#8217;s community architecture team had a similarly elegant idea:
Write a book about building community the open [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the Seinfeld episode where Kramer <a href="http://www.youtube.com/watch?v=vQofPLIPo2Y">had the idea</a> to make a coffee table book about coffee tables? I always thought that was a pretty elegant idea. Well, a few months ago, some of the smart folks on Red Hat&#8217;s community architecture team had a similarly elegant idea:</p>
<p>Write a book about building community the open source way&#8230; and write it with a community, the open source way. Meaning, open the text up, allow interested users to contribute, and see what happens.</p>
<p>Brilliant.</p>
<p>The book is entitled <a href="http://www.theopensourceway.org/">The Open Source Way: Creating and nurturing communities of contributors</a> and you can access the current text <a href="http://www.theopensourceway.org/book/">here</a> and the wiki for contributors <a href="http://www.theopensourceway.org/wiki/Main_Page">here</a>.</p>
<p>I caught up with Karsten Wade, who is leading the project, to learn more.</p>
<p><em>There have been other books written about community-building over the last few years, but I am not aware of any others that have been written by a community. Where did the idea to start this project come from?</em></p>
<p style="padding-left: 30px;">Our team, Community Architecture, has a strategic community role in Red Hat, and part of that is learning, distilling, and sharing knowledge.  We bring the knowledge of how to produce software the open source way to different parts of the company.  We&#8217;re all in a <a href="https://www.theopensourceway.org/wiki/Communities_of_practice">community of practice</a> here, and have much to learn from each other.</p>
<p style="padding-left: 30px;">Once we had the idea of a cookbook or handbook for internal needs, it was immediately clear that following the open source way with the content would be better, have more impact, and protect important knowledge in case our team gets eaten by raptors.</p>
<p>[Read the rest of this post on <a href="http://opensource.com/business/10/2/how-manual-open-source-way-written-open-source-way">opensource.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newkind.com/2010/02/a-handbook-for-the-open-source-way-written-the-open-source-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Buzz didn&#8217;t get permission, but it also didn&#8217;t get brand permission</title>
		<link>http://www.newkind.com/2010/02/google-buzz-didnt-get-permission-but-it-also-didnt-get-brand-permission/</link>
		<comments>http://www.newkind.com/2010/02/google-buzz-didnt-get-permission-but-it-also-didnt-get-brand-permission/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:55:19 +0000</pubDate>
		<dc:creator>Chris Grams</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand permission]]></category>
		<category><![CDATA[brand tags]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[Toastmasters]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.newkind.com/?p=723</guid>
		<description><![CDATA[You&#8217;ve probably seen at least one of the 9 zillion articles written over the last week about Google Buzz. The feedback from the public has been, well&#8230; kinda ugly. There are plenty of articles and blogs analyzing problems with the Buzz launch around user privacy, opt in vs. opt out, and that kind of thing, [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably seen at least one of the <a href="http://news.google.com/news/search?aq=f&amp;pz=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;q=google+buzz">9 zillion articles</a> written over the last week about <a href="http://www.google.com/buzz">Google Buzz</a>. The feedback from the public has been, well&#8230; kinda ugly. There are plenty of articles and blogs analyzing problems with the Buzz launch around user privacy, opt in vs. opt out, and that kind of thing, so I won&#8217;t rehash those arguments.</p>
<p>In this post, we&#8217;ll look at the brand mistake Google made in how they launched Buzz.</p>
<p><a href="http://www.sfgate.com/cgi-bin/blogs/techchron/detail?entry_id=57438&amp;tsp=1">This article</a> from the San Francisco Chronicle website about a class action lawsuit filed against Google caught my eye because of the following paragraph:</p>
<p style="padding-left: 30px;"><em>Google turned Gmail &#8220;into a social networking service and that&#8217;s not what they signed up for, Google imposed that on them without getting their consent,&#8221; said Kimberly Nguyen, consumer privacy counsel with EPIC of Washington, D.C.</em></p>
<p>That sentence is a great articulation of why Buzz is a classic case of not securing brand permission, a subject I have covered <a href="http://darkmattermatters.com/2009/07/26/brand-positioning-tip-4-brand-permission/">here</a> and <a href="http://darkmattermatters.com/2010/01/27/brand-positioning-tip-6-build-peninsulas-not-islands/">here</a>.</p>
<p>To be of any value, a brand must create meaning in people&#8217;s minds. People associate certain terms or ideas with that brand. If you want to see a awesome experiment in brand meaning, check out the <a href="http://www.brandtags.net/">Brand Tags</a> site.</p>
<p>[Read the rest of this post on <a href="http://darkmattermatters.com/2010/02/19/google-buzz-didnt-get-permission-but-it-also-didnt-get-brand-permission/">Dark Matter Matters</a>]</p>
<p><img title="More..." src="http://darkmattermatters.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newkind.com/2010/02/google-buzz-didnt-get-permission-but-it-also-didnt-get-brand-permission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if politicians innovated the open source way?</title>
		<link>http://www.newkind.com/2010/02/what-if-politicians-innovated-the-open-source-way/</link>
		<comments>http://www.newkind.com/2010/02/what-if-politicians-innovated-the-open-source-way/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:49:31 +0000</pubDate>
		<dc:creator>Chris Grams</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[anti-collaborative]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business innovation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Morton Hansen]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[political innovation]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[the open source way]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.newkind.com/?p=719</guid>
		<description><![CDATA[In the discussions around some of my previous articles, I&#8217;ve noticed a trend: we seem to be focusing on cultural changes that need to be made for the open source way to be effective in contexts beyond technology. One cultural context I think could really use some help is politics.
I read an interesting post last [...]]]></description>
			<content:encoded><![CDATA[<p>In the discussions around some of <a href="http://opensource.com/business/10/2/traditional-business-usual-war-creativity#comments">my</a> <a href="http://opensource.com/business/10/1/three-signs-your-corporate-culture-isnt-ready-open-source">previous</a> <a href="http://opensource.com/business/10/2/apple-exception-where-open-innovation-theory-breaks-down">articles</a>, I&#8217;ve noticed a trend: we seem to be focusing on cultural changes that need to be made for the open source way to be effective in contexts beyond technology. One cultural context I think could really use some help is politics.</p>
<p>I read an interesting post last week by Morton Hansen (author of <a href="http://www.thecollaborationbook.com/">Collaboration: How Leaders Avoid the Traps, Create Unity, and Reap Big Results</a>) entitled <a href="http://blogs.hbr.org/cs/2010/02/five_collaboration_mistakes.html">Obama&#8217;s Five Collaboration Mistakes</a>. In the comments below the post, some folks interpreted his words as an attack on the Obama administration. Me? I&#8217;d probably interpret Hansen&#8217;s words more broadly. Perhaps something like:</p>
<p>Politicians are pretty darned bad at collaborating a lot of the time.</p>
<p>I think many folks would agree with this statement no matter where they sit politically. No matter where they live around the world.</p>
<p>In fact, the word &#8220;political&#8221; has become almost synonymous with anti-collaborative behavior in many contexts. Certainly in the business world.</p>
<p>But there is a lot a stake here. The economic downturn has hurt our businesses badly. And this has affected many of us in even more personal ways. Jobs. Homes. Security.</p>
<p>We need innovation in the political world to help solve the problems of the business world. Which means we are going to need better collaboration across political boundaries, both inside and between our countries.</p>
<p>Could we open source folks help?</p>
<p>[Read the rest of this article on <a href="http://opensource.com/business/10/2/what-could-politicians-learn-open-source-way">opensource.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newkind.com/2010/02/what-if-politicians-innovated-the-open-source-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the traditional business world at war with creativity?</title>
		<link>http://www.newkind.com/2010/02/is-the-traditional-business-world-at-war-with-creativity/</link>
		<comments>http://www.newkind.com/2010/02/is-the-traditional-business-world-at-war-with-creativity/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:59:23 +0000</pubDate>
		<dc:creator>Chris Grams</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[A Whole New Mind]]></category>
		<category><![CDATA[Change By Design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Emerging Issues Forum]]></category>
		<category><![CDATA[Gary Hamel]]></category>
		<category><![CDATA[Henry Mintzberg]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jonathan Opp]]></category>
		<category><![CDATA[left brain]]></category>
		<category><![CDATA[right brain]]></category>
		<category><![CDATA[Roger Martin]]></category>
		<category><![CDATA[The Art of Innovation]]></category>
		<category><![CDATA[The Design of Business]]></category>
		<category><![CDATA[the open source way]]></category>
		<category><![CDATA[The Opposable Mind]]></category>
		<category><![CDATA[The Responsibility Virus]]></category>
		<category><![CDATA[The Ten Faces of Innovation]]></category>
		<category><![CDATA[Tim Brown]]></category>
		<category><![CDATA[Tom Kelley]]></category>
		<category><![CDATA[war on creativity]]></category>

		<guid isPermaLink="false">http://www.newkind.com/?p=712</guid>
		<description><![CDATA[Earlier this week some colleagues and I attended a fantastic gathering of business and political leaders called the Emerging Issues Forum. The theme of the forum—interestingly enough for a bunch of business folks—was creativity, and speakers included some of my favorite thinkers/authors who analyze the future of business:
Roger Martin, Dean of the Rottman School of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week some colleagues and I attended a fantastic gathering of business and political leaders called the <a href="http://ncsu.edu/iei/forum/2010/">Emerging Issues Forum</a>. The theme of the forum—interestingly enough for a bunch of business folks—was <em>creativity</em>, and speakers included some of my favorite thinkers/authors who analyze the future of business:</p>
<p><a href="http://rogerlmartin.com/">Roger Martin</a>, Dean of the Rottman School of Management at the University of Toronto, and author of <a href="http://rogerlmartin.com/library/books/the-responsibility-virus/">The Responsibility Virus</a>, <a href="http://rogerlmartin.com/library/books/the-opposable-mind">The Opposable Mind</a>, and a new book on design thinking called <a href="http://rogerlmartin.com/library/books/the-design-of-business/">The Design of Business</a>.</p>
<p><a href="http://www.ideo.com/thinking/voice/tom-kelley">Tom Kelley</a>, General Manager of legendary design firm IDEO, and author of <a href="http://www.theartofinnovation.com/default.htm">The Art of Innovation</a> and <a href="http://www.tenfacesofinnovation.com/">The Ten Faces of Innovation</a>. IDEO&#8217;s CEO Tim Brown also has a book out on the subject on Design Thinking, called <a href="http://www.ideo.com/cbd">Change by Design</a>, which my friend Jonathan Opp wrote a nice review of <a href="http://jonathanopp.com/2009/11/17/change-by-design-how-to-put-design-thinking-to-work/">here</a>.</p>
<p><a href="http://www.danpink.com/">Daniel Pink</a>, bestselling author of <a href="http://www.danpink.com/whole-new-mind">A Whole New Mind</a>, a book that has been extremely influential in my thinking about how the left brain and right brain can play nice in the business world. Pink also has a new book out, called <a href="http://www.danpink.com/drive">Drive: The Surprising Truth About What Motivates Us</a>.</p>
